Cylinder phoshoric acid of lithium iron batteries
- Using LiFePO4 as anode material, with mean voltage over 3.2V and plantform capacity over 90%.
- Long cycle life,cycling capacity above 80% after 1500times of cycles at 1ltA rate,and over 500cycles at high rates discharge of 10ltA.
- Good performance of charge and discharge at high temperature:capcaity at +55°C can be over 90% of that at room temperature.
Cylinder Li(LiCoMn)lithium batteries
- Using lithium Li(LiCoMn)as
positive materials,excellent discharge performance with capacity more than 80% over 500 cycles.
- High discharge platform,normally over 3.7V, and over 3.6V at high rate of discharge.
- Super low temperature performance,can be discharged continuously at -40°C.
Main Application
Our Li-Ion battery is safe and green without any metal pollution like cadmium,lead or mercury etc.,is mainly used on lighting equipment,emergency lighting,aerospace,military,telecom industry,medical equipment,portable computer,digital products,electric vehicles,electric tools,electric toys,public facilities,and other portable devices.
Lithium-ion Disposable batteries

No. | Items | Specification | |
1 | Battery system | Lithium and Iron Disulfide Battery(Li/FeS2) | |
2 | Nominal Voltage | 1.5 V | |
3 | Rated Capacity | 2900 mAh at 48ohm(Ω) discharge,E.V=0.8V | |
4 | Working Voltage | 1.30V @ 200mA discharge rate | |
5 | Max. pulse Discharge Current | 3500 mA (2 sec on /8 sec off) | |
6 | Max. continuous discharge current | 2000mA | |
7 | Discharge Cut-off Voltage | 0.80V | |
8 | Volume | 8.0 cubic centimeters | |
9 | Weight | Approx. 14.50 g | |
10 | Dimensions | Diameter: | Minimum: 13.70 mm ± 0.05 mm |
Maximum: 14.35 mm ± 0.05 mm | |||
Height: | Minimum: 49.20 mm ± 0.05 mm | ||
Maximum: 50.50 mm ± 0.05 mm | |||
11 | Operating Temp. | -40 ℃ to 60 ℃ | |
12 | Storage/Shipping Temp. | -20 ℃ to 40 ℃ | |
13 | Storage/Shipping Humidity | ≤75 % | |
14 | Shell Life | 10 Years |

No. | Items | Specification | |
1 | Battery system | Lithium and Iron Disulfide Battery(Li/FeS2) | |
2 | Nominal Voltage | 1.5 V | |
3 | Rated Capacity | 1400 mAh at 48ohm(Ω) discharge,E.V=0.8V | |
4 | Working Voltage | 1.30V @ 100mA discharge rate | |
5 | Max. pulse Discharge Current | 1500 mA (2 sec on /8 sec off) | |
6 | Max. continuous discharge current | 1000mA | |
7 | Discharge Cut-off Voltage | 0.80V | |
8 | Volume | 3.80 cubic centimeters | |
9 | Weight | Approx. 7.50 g | |
10 | Dimensions | Diameter: | Minimum: 9.50 mm ± 0.05 mm |
Maximum: 10.50 mm ± 0.05 mm | |||
Height: | Minimum: 43.30 mm ± 0.05 mm | ||
Maximum: 44.50 mm ± 0.05 mm | |||
11 | Operating Temp. | -40 ℃ to 60 ℃ | |
12 | Storage/Shipping Temp. | -20 ℃ to 40 ℃ | |
13 | Storage/Shipping Humidity | ≤75 % | |
14 | Shell Life | 10 Years |
Lithium-ion Rechargeable batteries List
Series | Type | Typical Capacity (mAh) | Max Weight (g) | Nominal Voltage | Figuration Dimension | |
Dia (mm) | Height (mm) | |||||
Li(NiCoMn) Lithium Battery | INR18650 | 2200 | 42 | 3.7V | 18.0±0.2 | 65.0±0.5 |
INR22430 | 2100 | 43 | 3.7V | 22.0±0.2 | 43.0±0.5 | |
INR26650 | 4500 | 92 | 3.7V | 26.0±0.2 | 65.0±0.5 | |
Lithium-ion Phosphate Battery | IFR18650 | 1400 | 39 | 3.2V | 18.0±0.2 | 65.0±0.5 |
IFR22430 | 1400 | 41 | 3.2V | 22.0±0.2 | 43.0±0.5 | |
IFR26650 | 3200 | 84 | 3.2V | 26.0±0.2 | 65.0±0.5 | |
IFR2265100 | 11000 | 295 | 3.2V | |||
Manganese Acid Lithium Battery | IMR18650 | 1600 | 38 | 3.7V | 18.0±0.2 | 65.0±0.5 |
IMR22430 | 1600 | 39 | 3.7V | 22.0±0.2 | 43.0±0.5 | |
IMR26650 | 3200 | 82 | 3.7V | 26.0±0.2 | 65.0±0.5 |
Model | Cell Type | Voltage |
Capacity (Ah) |
Dimension(mm) |
Weight (kg) |
Continuously Discharge Current | Pulse Discharge Current | ||
Length | Width | Height | |||||||
BP-F3.2 20A | Li-Fe | 3.2V | 20Ah | 150 | 115 | 135 | 3.8 | 40A | 60A(5sec.) |
BP-F3.2 80A | Li-Fe | 3.2V | 80Ah | 150 | 115 | 135 | 3.8 | 80A | 240A(5sec.) |
BP-F3.2 120A | Li-Fe | 3.2V | 120Ah | 175 | 150 | 135 | 5.5 | 120A | 360A(5sec.) |
BP-F12 30A | Li-Fe | 12V | 30Ah | 175 | 150 | 135 | 5.5 | 60A | 90A(5sec.) |
BP-F3.2 160A | Li-Fe | 3.2V | 160Ah | 220 | 150 | 135 | 7.5 | 160A | 400A(5sec.) |
BP-F12 40A | Li-Fe | 12V | 40Ah | 220 | 150 | 135 | 7.5 | 80A | 120A(5sec.) |
BP-F3.2 200A | Li-Fe | 3.2V | 200Ah | 280 | 145 | 135 | 9 | 200A | 400A(5sec.) |
BP-F12 50A | Li-Fe | 12V | 50Ah | 280 | 145 | 135 | 9 | 100A | 150A(5sec.) |
Certificate Approval






*Please contact us for certificates and specifications