Nickel-Cadmium battery(Ni-Cd)
Nickel-Cadmium batteries are well-suited to tough conditions, including power tools and emergency lighting systems. Baseponite Ni-Cd batteries feature low internal resistance, are easy to handle, and offer superior resistance to shock and vibration, and last but not least, outstanding storage characteristics.
Nickel Cadmium batteries are designed for cost-sensitive applications such as portable equipment, remote meters, shavers, toothbrushes etc.These batteries are characterized by a high quality and a long-term reliability.
Features:
- High capacity and good, reliable performance
- Designed for cost-sensitive applications
- Long-term reliability
high rate discharge, rapid charge type Ni-Cd batteries
especially designed to power applications which require an extremely high discharge current. Moreover, these batteries are capable of rapid charging and are therefore perfectly designed for power tools, hand cleaners, garden tools etc.
Ni-Cd long life batteries
Baseponite offer a very long service life when using intermittent charging at high ambient temperatures (≤80°C for some models). They are recommended for use in applications such as emergency lighting, solar-powered devices and as the back-up for base stations.
Cylindrical sealed Ni-Cd Rechargeable batteries List
Type | Norminal Voltage | Capacity (mAh) | Dia (mm) | Height (mm) | Weight (g) |
2/3AAA | 1.2V | 250 | 10.5 | 30.0±0.5 | 11 |
AAA | 1.2V | 300 | 10.5 | 43.5±0.5 | 12 |
2/3AA | 1.2V | 300 | 14.5 | 29.0±0.5 | 12 |
AA | 1.2V | 600 | 14.5 | 50.0±0.5 | 20 |
1.2V | 700 | 21 | |||
1.2V | 800 | 22 | |||
1.2V | 900 | 23 | |||
A | 1.2V | 1200 | 17 | 49.5±0.5 | 30 |
1.2V | 1400 | 32 | |||
4/3A | 1.2V | 1500 | 17 | 67.0±0.5 | 35 |
K | 1.2V | 2000 | 20.5 | 49.5±0.5 | 45 |
4/5SC | 1.2V | 1500 | 22.5 | 34.0±0.5 | 40 |
SC | 1.2V | 1200 | 22.5 | 42.5±0.5 | 44 |
1.2V | 1400 | 48 | |||
1.2V | 1800 | 51 | |||
1.2V | 2000 | 54 | |||
C | 1.2V | 2500 | 25.5 | 50.0±0.5 | 70 |
1.2V | 3000 | 76 | |||
8/5C | 1.2V | 4000 | 25.5 | 79.0±0.5 | 125 |
1/2D | 1.2V | 2000 | 33 | 32.5±0.5 | 65 |
2/3D | 1.2V | 2500 | 32 | 43.0±0.5 | 92 |
1.2V | 3000 | 96 | |||
3/5D | 1.2V | 2600 | 33 | 35.7±0.5 | 90 |
D | 1.2V | 3500 | 32 | 60.0±0.5 | 136 |
1.2V | 4000 | 138 | |||
1.2V | 4500 | 140 | |||
1.2V | 5000 | 144 | |||
1.2V | 5500 | 146 | |||
1.2V | 6000 | 146 | |||
F | 1.2V | 7000 | 33 | 90.5±0.5 | 220 |
1.2V | 8000 | 228 | |||
1.2V | 9000 | 236 | |||
M | 1.2V | 10000 | 43 | 90.0±0.5 | 360 |
1.2V | 12000 | 365 | |||
Note:We can provide fully customized battery solutions to specific customer needs |
Certificate Approval


*Please contact us for certificates and specifications