Nickel-Metal Hydride Battery (Ni-MH)
Baseponite offers are variety of NiMH Battery Cells with wide temperature ranges. These Cells provide new electrode development which allows for a wide temperature range and long life. The cells have good availability with a wide cell selection that includes stable and compatible sizes.
Feature:
- High Discharge Rate
- Ultra High Capacity
- Low Self Discharge
- Safety and Reliability
- Environmental Friendly
- No Memory Effect
- Uniform Temperature Performance
- Quick Charge Capability
- Longer Cycle Life
- Compatible to any size (AAA, AA, C, D and 9V)
- High tolerance to overcharging
Specifications | |||
Nominal Voltage | 1.2V | ||
Energy Density | 115Wh/kg | ||
Max. Discharge Rate | 20C | ||
Committed minimum No. of discharges | 300 times with 0.5C discharge (IEC standard is 500 times with 0.2C discharge) | ||
Regular battery storage temperature | 0 to 40℃ | ||
Discharge temperature | -20℃ to +60℃ | ||
Charging environment temperature | <40℃ | ||
Operating Temperature | |||
Product Series | Nominal | Low-Temperature | High-Temperature |
Charging (Standard) | 0℃ to 40℃ | 0℃ to 40℃ | 0℃ to 70℃ |
Charging (Quick Charge) | 0℃ to 40℃ | 0℃ to 40℃ | 0℃ to 70℃ |
Discharging | -20℃ to 50℃ | -40℃ to 50℃ | 0℃ to 70℃ |
Storage | -20℃ to 30℃ | -20℃ to 30℃ | -20℃ to 30℃ |
Cell Testing | |||
Product Series | Nominal | Low-Temperature | High-Temperature |
Low-Temperature | -20℃, 0.2C discharge to 1.0V / cell ≥ 180 min | -40℃, 0.2C discharge to 1.0V / cell ≥ 180 min | 0℃, 0.2C discharge to 1.0V / cell ≥ 180 min |
High-Temperature | 40℃, 0.1C charging 16h, 0.2C discharge to 1.0V / cell ≥ 180 min | 70℃, 0.1C charging: 16h, 0.2C discharge to 1.0V / cell ≥ 180 min | 40℃, 0.1C charging: 16h, 0.2C discharge to 1.0V / cell ≥ 180 min |
Ni-MH battery Applications
NiMH battery technology is tried, tested and proven to be suitable for a variety of commercial and industrial applications. Its safety and reliability credentials are unparalleled in the market.
- Consumer Electronics
- Lighting Equipment
- Industrial Applications
- Power Tools
- Medical Equipment
- Personal Care
- Home Appliances
- Healthcare
- Toys
- Automotive
- R/C Hobby
- Digital Cameras
Nickel Metal Hydride Batteries List |
|||||
Series | Capacity(mAh) | Norminal Voltage |
Dia(mm) |
Height(mm) | Weight(g) |
AAAA | 300 | 1.2V | 7.8 | 41.8-42.6 | 6.8±0.3 |
AAA | 230-950 | 1.2V | 10 | 21.0~44.45 | 5.5~12.3±0.3 |
AA | 300-2500 | 1.2V | 11.2~14.3 | 16.6~50.4 | 8.0~29.6±0.5 |
A | 650-3700 | 1.2V | 16.6 | 28.0~66.6 | 15.8~52.6±0.5 |
Power A | 800-3300 | 1.2V | 16.6-17.0 | 26.0-67.0 | 17.0-52.0±0.5 |
18 | 3200-4500 | 1.2V | 18 | 66.8~71.8 | 55.0-63.5±0.5 |
SC | 1300-4600 | 1.2V | 21.9-22.8 | 32.6~43.6 | 30.8-69.0±1 |
C | 2250-6200 | 1.2V | 25.2 | 29.3~62.4 | 21.8-107±1 |
D | 3500-16000 | 1.2V | 32.2 | 34.6~90.0 | 75.5-246±2 |
Certificate Approval




*Please contact us for certificates and specifications